DevOps Engineer Salary in United States
Based on 21 job listings with published salary ranges. Updated daily.
Median
$175,000
25th percentile
$133,000
75th percentile
$250,000
Top 10%
$300,000
Salary distribution
$100,000$175,000 (median)$300,000
By experience level
director
1 listingsLimited data
$260,000
$260,000 - $260,000
unspecified
6 listingsEstimated
$215,000
$5 - $400,000
manager
1 listingsLimited data
$174,642
$174,642 - $174,642
senior
16 listingsEstimated
$166,860
$44,855 - $279,000
mid
4 listingsLimited data
$2,700
$68 - $175,000
entry
1 listingsLimited data
$2,400
$2,400 - $2,400
Top paying companies for DevOps Engineer in United States
Recent listings
| Role | Company | Salary |
|---|---|---|
| Platform Engineer at GovSignals | Jack & Jill | $180,000 - $250,000 |
| Azure DevOps Engineer (3-Month Contract/ $2400 monthly) - Re | Exceptionly | $2,400 - $2,400 |
| Head of Security & Infrastructure | ARIVE | $220,000 - $300,000 |
| Manager Site Reliability Operations | Mercury Insurance | $118,664 - $230,619 |
| Remote | Network Data Annotation & Infrastructure Specialist β $55β$80/hour | name | $55 - $80 |
| DevOps Engineer- ElasticSearch (3-Month Contract/ $2700 monthly& | Exceptionly | $2,700 - $2,700 |
| Consulting/Principal AWS Network Infrastructure Engineer | LexisNexis | $104,900 - $174,700 |
| Infrastructure Engineer | Hercules | $100,000 - $250,000 |
| Forward Deployed Engineer, DevOps | Parloa | $150,000 - $175,000 |
| Senior/Staff DevOps Engineer | Skylight | $150,000 - $203,000 |
| Senior Site Reliability Engineer | $175k+ | Feldspar & Flint | $175,000 - $175,000 |
| Fully remote - Senior DevOps Engineer - up to $140k base + bonus | Saragos | $140,000 - $140,000 |
| Cloud DevOps Engineer NG9-1-1 | Atos | $9 - $1 |
| SRE Evaluator - Incident Management - AI Trainer | name | $80 - $120 |
| Senior Software Engineer - Data Infrastructure | Marqeta | $144,100 - $187,700 |
| Staff Site Reliability Engineer β Project Volcano | Kong | $140,000 - $197,000 |
| AI Data Infrastructure Engineer | Bright Vision Technologies | $100,000 - $150,000 |
| Senior DevOps Engineer - Infrastructure | Button | $133,000 - $172,000 |
| Principal Infrastructure Engineer | Voxel51 | $250,000 - $280,000 |
| Content Strategist & Writer - Next Gen Infrastructure & AI | name | $80,000 - $150,000 |
See your offer score for DevOps Engineer roles in United States
Get a 0-100 score showing which roles you can actually convert.
Explore more salary data
Related pages
Best companies for DevOps EngineersDevOps Engineer salary in BangaloreDevOps Engineer salary in San FranciscoDevOps Engineer salary in New YorkDevOps Engineer vs Software EngineerDevOps Engineer vs Frontend EngineerJobs in United StatesSoftware Engineer salary in United StatesFrontend Engineer salary in United StatesBackend Engineer salary in United States