DevOps Engineer Salary in San Francisco
Based on 18 job listings with published salary ranges. Updated daily.Estimated
Median
$168,007
25th percentile
$135,000
75th percentile
$240,000
Top 10%
$280,000
Salary distribution
$104,140$168,007 (median)$280,000
By experience level
lead
2 listingsLimited data
$452,453
$155,347 - $452,453
staff
1 listingsLimited data
$239,152
$239,152 - $239,152
unspecified
13 listingsEstimated
$168,007
$102,769 - $245,023
senior
3 listingsLimited data
$154,907
$120,847 - $300,000
Top paying companies for DevOps Engineer in San Francisco
Recent listings
| Role | Company | Salary |
|---|---|---|
| Software Engineer, Infrastructure | Orb | $170,000 - $240,000 |
| Senior Infrastructure Software Engineer | Direct Line Workforce Solutions | $250,000 - $350,000 |
| Founding Infrastructure Engineer | Venture Up | $245,023 - $245,023 |
| ML Infrastructure Engineer | RecruitSeq | $139,102 - $139,102 |
| Platform Engineer | LHi Group | $186,497 - $186,497 |
| SRE Infrastructure Engineer | Applied Thought Auditors & Consultants | $104,140 - $104,140 |
| Software Engineer, Infrastructure | Flow Engineering | $190,000 - $280,000 |
| Cloud Infrastructure Engineer | Alchemy | $135,000 - $240,000 |
| Lead Infrastructure Engineer (Networking & Zscaler) | Maven | $155,347 - $155,347 |
| Lead Infrastructure Engineer | JPMorgan | $452,453 - $452,453 |
| Security Infrastructure Engineer | Insight Global | $165,057 - $165,057 |
| Backend Engineer, API Platform at Series A Mortgage Infrastructure Startup | CoffeeSpace | $140,000 - $250,000 |
| Site Reliability Engineer (SRE) | Right Skale | $122,985 - $122,985 |
| DevOps/SRE Engineer | Bossini Technologies | $137,254 - $137,254 |
| Senior Infrastructure Engineer - IAM & Automation | Jobot | $120,847 - $120,847 |
| Senior SRE | LiveRamp | $154,907 - $154,907 |
| SRE Engineer | Litmus7 Systems Consulting | $102,769 - $102,769 |
| Sr Platform Engineer | Early Warning Services | $168,007 - $168,007 |
| Principal Engineer - DevOps - Paze | Early Warning Services | $239,152 - $239,152 |
See your offer score for DevOps Engineer roles in San Francisco
Get a 0-100 score showing which roles you can actually convert.
Explore more salary data
Related pages
Best companies for DevOps EngineersDevOps Engineer salary in BangaloreDevOps Engineer salary in San FranciscoDevOps Engineer salary in New YorkDevOps Engineer vs Software EngineerDevOps Engineer vs Frontend EngineerJobs in San FranciscoSoftware Engineer salary in San FranciscoFrontend Engineer salary in San FranciscoBackend Engineer salary in San Francisco