Designer Salary in San Francisco
Based on 84 job listings with published salary ranges. Updated daily.
Median
$170,000
25th percentile
$120,000
75th percentile
$220,000
Top 10%
$250,000
Salary distribution
By experience level
c-suite
1 listingsLimited data
$400,000
$400,000 - $400,000
entry
1 listingsLimited data
$300,000
$300,000 - $300,000
head
4 listingsLimited data
$225,000
$170,000 - $275,000
vp
2 listingsLimited data
$214,990
$173,369 - $214,990
mid
4 listingsLimited data
$207,083
$142,100 - $251,325
staff
6 listingsEstimated
$196,300
$109,870 - $243,500
director
1 listingsLimited data
$178,227
$178,227 - $178,227
unspecified
56 listings
$163,000
$64,280 - $350,000
senior
10 listingsEstimated
$150,000
$87,739 - $250,000
manager
1 listingsLimited data
$146,180
$146,180 - $146,180
lead
3 listingsLimited data
$115,110
$2 - $350,000
Top paying companies for Designer in San Francisco
Nickel.AI
1 listingLimited data
$400,000
Recent listings
| Role | Company | Salary |
|---|---|---|
| Senior Software Engineer, Frontend (UI) | Flow Engineering | $190,000 - $280,000 |
| Designer / Architect, 0-3 Years | STUDIOS Architecture | $0 - $3 |
| Staff Motion Designer | Harvey | $157,000 - $235,600 |
| Senior Motion Designer | Hinge Health | $120,000 - $180,000 |
| 3D & Motion Designer | Recruiting from Scratch | $200,000 - $500,000 |
| 3D & Motion Designer | Xoxo Ai | $200,000 - $500,000 |
| Motion Designer | Superpower | $117,205 - $117,205 |
| Brand Designer | Exa | $150,000 - $280,000 |
| Brand Designer | Reducto | $140,000 - $170,000 |
| Brand Designer | Decagon | $160,000 - $200,000 |
| Brand & Marketing Designer | Guild.ai | $114,227 - $114,227 |
| Interaction Designer | Echo Neurotechnologies | $140,000 - $190,000 |
| Head of People Operations and Recruiting | Clarity Pediatrics | $170,000 - $200,000 |
| Founding Recruiter / Head of People | Recruiting From Scratch | $140,000 - $200,000 |
| Senior Game Designer | Proxima | $104,748 - $104,748 |
| UX/UI Designer 4 | NextDeavor | $107,392 - $107,392 |
| Brand Designer | Outset | $140,000 - $180,000 |
| Brand Designer | Assembled | $150,000 - $190,000 |
| Staff Product Designer | Raydar | $188,088 - $188,088 |
| Product Designer | LHH US | $156,254 - $156,254 |
See your offer score for Designer roles in San Francisco
Get a 0-100 score showing which roles you can actually convert.