Backend Engineer Salary in London
Based on 13 job listings with published salary ranges. Updated daily.
Median
$50,000,050,000
25th percentile
$57,189
75th percentile
$78,013
Top 10%
$100,000
Salary distribution
$53,788$50,000,050,000 (median)$100,000
By experience level
unspecified
7 listings
$NaN
$NaN - $58,500,071,500
senior
5 listings
$NaN
$NaN - $NaN
Top paying companies for Backend Engineer in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Backend Developer (.NET C#) | TransPerfect | $53,788 - $53,788 |
| Senior Backend Developer (ROR) | Blink Tech | $78,013 - $78,013 |
| Backend Developer (Core Java) | Vallum Associates | $65,000 - $80,000 |
| Senior Backend Developer | Lavanda Ventures | $65,461 - $65,461 |
| Senior Backend Developer | Tether Operations | $50,478 - $50,478 |
| Backend Developer - Java | Infoplus Technologies UK | $63,682 - $63,682 |
| Senior Backend Developer | Fruition Group | $100,000 - $100,000 |
| Python Backend Developer | Mustard Systems | $75,204 - $75,204 |
| Senior Backend Developer | TripleTen | $67,188 - $67,188 |
| AI-Pilled BackEnd Developers and err, cats. | Mongoose Gray | $57,189 - $57,189 |
| Backend Developer | Research Central | $56,931 - $56,931 |
| Backend Developer | Stackstudio Digital | $117,000 - $143,000 |
| Staff Software Engineer - Back End | Capital One UK | $67,580 - $67,580 |
See your offer score for Backend Engineer roles in London
Get a 0-100 score showing which roles you can actually convert.