Backend Engineer Salary in London
Based on 55 job listings with published salary ranges. Updated daily.
Median
£63,682
25th percentile
£56,383
75th percentile
£75,204
Top 10%
£94,265
Salary distribution
£44,000£63,682 (median)£94,265
By experience level
staff
2 listingsLimited data
£160,000
£67,580 - £160,000
unspecified
35 listings
£70,504
£600 - £208,000
senior
19 listingsEstimated
£65,461
£43,917 - £110,000
mid
5 listingsEstimated
£63,500
£42,474 - £72,566
intern
2 listingsLimited data
£44,136
£35,406 - £44,136
Top paying companies for Backend Engineer in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Back End Engineer (Mid/Sr Level) - Ruby | Sensor Tower | £63,724 - £63,724 |
| Backend Software Engineer (Mid-level) | Freetrade | £52,000 - £75,000 |
| Backend Product Engineer (Mid-level) | Freetrade | £52,000 - £75,000 |
| Backend Engineer (Mid-Level) | Motorway | £42,474 - £42,474 |
| Backend Node.JS Developer | Transparency Technology | £75,000 - £130,000 |
| Software Developer Backend (SFIA5) | Zaizi | £500 - £700 |
| Senior Back End Engineer | Thought Machine | £54,514 - £54,514 |
| Senior Backend Developer (Django/Python) | Updraft | £62,802 - £62,802 |
| Senior Backend Developer (ROR) | Blink Tech | £78,013 - £78,013 |
| Java Backend Developer | Pro Contract Jobs | £61,931 - £61,931 |
| Python Backend Developer | Mustard Systems | £75,204 - £75,204 |
| Backend Developer | Research Central | £56,931 - £56,931 |
| Senior Product Engineer [Backend] (£95,000-£125,000 Equity) at Attio.com | Jack & Jill | £95,000 - £125,000 |
| Senior Backend Engineer - Europe Account | Wi | £66,661 - £66,661 |
| Backend Software Engineer Rust Low Latency Trading | Client Server | £100,000 - £100,000 |
| Integration Developer (Backend DevOps) | Sanderson | £143,000 - £156,000 |
| Backend Developer (.NET C#) | TransPerfect | £53,788 - £53,788 |
| Senior and Lead Backend Full Stack Engineers | Pearson Carter | £60,000 - £80,000 |
| Software Engineering Intern, Backend Development, 2026 Graduate | Tencent Holdings | £35,406 - £35,406 |
| Python Developer Backend (AI) | Initialize | £60,000 - £60,000 |
See your offer score for Backend Engineer roles in London
Get a 0-100 score showing which roles you can actually convert.
Explore more salary data
Related pages
Best companies for Backend EngineersBackend Engineer salary in BangaloreBackend Engineer salary in San FranciscoBackend Engineer salary in New YorkBackend Engineer vs Software EngineerBackend Engineer vs Frontend EngineerJobs in LondonSoftware Engineer salary in LondonFrontend Engineer salary in London