Data Engineer Salary in London
Based on 70 job listings with published salary ranges. Updated daily.
Median
£74,200
25th percentile
£58,246
75th percentile
£95,000
Top 10%
£130,000
Salary distribution
£48,808£74,200 (median)£130,000
By experience level
intern
1 listingsLimited data
£184,122
£184,122 - £184,122
manager
2 listingsLimited data
£110,000
£87,500 - £110,000
staff
3 listingsLimited data
£90,000
£85,000 - £95,000
mid
4 listingsLimited data
£80,000
£58,246 - £169,000
unspecified
43 listings
£75,000
£30,000 - £169,000
lead
8 listingsEstimated
£74,200
£44,937 - £201,500
senior
15 listingsEstimated
£72,500
£45,830 - £126,750
entry
2 listingsLimited data
£65,000
£31,355 - £65,000
Top paying companies for Data Engineer in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Data Engineer | Charles Stanley | £44,901 - £44,901 |
| Data Engineering Consultant | Billigence | £58,246 - £58,246 |
| Data Engineer | Spaulding Ridge | £50,380 - £50,380 |
| Data Engineer | Fortnum & Mason | £54,291 - £54,291 |
| Data Engineer | Addition | £143,000 - £143,000 |
| Data Engineer | Halian Technology | £95,000 - £95,000 |
| Senior Data Engineer | Fraser & Co. Talent Partners | £60,000 - £80,000 |
| ETL Data Senior Developer | Circana | £54,353 - £54,353 |
| Data Engineer | Young's Employment Services | £60,000 - £70,000 |
| Junior Data Engineer | Sagacity | £31,355 - £31,355 |
| Data Engineer Internship - UK, Amazon University Talent Acquisition (AUTA) | Amazon | £184,122 - £184,122 |
| Software Engineer (Python / ETL) | Validus Risk Management | £55,168 - £55,168 |
| Data Engineer - Fabric | Big Red Recruitment | £65,000 - £65,000 |
| Data Engineer | Experis | £120,900 - £121,160 |
| ETL Data Lead Developer | Circana | £62,587 - £62,587 |
| Junior Data Engineer | Anson McCade | £65,000 - £65,000 |
| Data Engineer Manager | Tenth Revolution Group | £80,000 - £95,000 |
| Data Engineer | Marshall Wolfe | £0 - £60,000 |
| Fabric Data Engineer | Initialize | £80,000 - £80,000 |
| Data Engineer | Diabetes UK | £36,932 - £41,035 |
See your offer score for Data Engineer roles in London
Get a 0-100 score showing which roles you can actually convert.
Explore more salary data
Related pages
Best companies for Data EngineersData Engineer salary in BangaloreData Engineer salary in San FranciscoData Engineer salary in New YorkData Engineer vs Software EngineerData Engineer vs Frontend EngineerJobs in LondonSoftware Engineer salary in LondonFrontend Engineer salary in LondonBackend Engineer salary in London