Software Engineer Salary in London
Based on 234 job listings with published salary ranges. Updated daily.
Median
£66,348
25th percentile
£52,645
75th percentile
£80,000
Top 10%
£100,000
Salary distribution
By experience level
manager
2 listingsLimited data
£123,500
£42,453 - £123,500
head
3 listingsLimited data
£118,434
£85,570 - £188,500
director
4 listingsLimited data
£91,790
£69,120 - £120,000
vp
9 listingsEstimated
£79,198
£54,659 - £118,157
lead
6 listingsEstimated
£73,813
£49,592 - £100,665
staff
43 listings
£72,335
£37,663 - £167,500
senior
73 listings
£71,242
£500 - £175,000
unspecified
77 listings
£64,777
£600 - £295,500
mid
15 listingsEstimated
£63,500
£45,516 - £100,000
entry
10 listingsEstimated
£54,449
£38,555 - £70,000
intern
14 listingsEstimated
£44,136
£25,000 - £55,031
Top paying companies for Software Engineer in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Senior Software Engineer I (iOS) | Rightmove Careers | £52,645 - £52,645 |
| iOS Software Engineer | Bjak | £60,069 - £60,069 |
| Software Developer (Entry Level) | Konrad | £42,293 - £42,293 |
| Software Engineer - Data Infrastructure | Woven | £84,288 - £84,288 |
| ML/AI Software Engineer | RedTech Recruitment | £55,000 - £90,000 |
| Lead Software Developer In Test - Lead Consultant | Ten10 | £62,402 - £62,402 |
| Junior SDET (Software Development Engineer in Test) | Cognizant | £44,657 - £44,657 |
| Junior Software Development Engineer in Test (SDET) | AVEVA | £59,632 - £59,632 |
| Software Development Engineer in Test (SDET) | AVEVA | £69,024 - £69,024 |
| Automation SDET | NTT America | £83,202 - £83,202 |
| Senior Mobile Software Engineer | SharkNinja | £55,962 - £55,962 |
| Full Stack Software Engineer | Hyre AI | £70,000 - £95,000 |
| Full Stack Software Developer | MAGIC | £50,000 - £85,000 |
| Software Engineer | . CGI IT UK | £65,685 - £65,685 |
| Staff Software Engineer | Causaly | £51,879 - £51,879 |
| Staff Software Engineer | Palo Alto Networks | £59,268 - £59,268 |
| Staff Software Engineer | Fleek | £78,916 - £78,916 |
| Staff Software Engineer | Carta | £124,094 - £124,094 |
| Staff Software Engineer | Focused Labs | £80,000 - £108,500 |
| Staff Software Engineer | Confluent | £139,700 - £164,200 |
See your offer score for Software Engineer roles in London
Get a 0-100 score showing which roles you can actually convert.