Software Engineer Salary in London
Based on 263 job listings with published salary ranges. Updated daily.
Median
£66,348
25th percentile
£53,529
75th percentile
£80,000
Top 10%
£100,000
Salary distribution
By experience level
head
4 listingsLimited data
£118,434
£85,570 - £188,500
manager
3 listingsLimited data
£100,000
£42,453 - £123,500
director
4 listingsLimited data
£91,790
£69,120 - £120,000
vp
14 listingsEstimated
£80,675
£54,659 - £118,157
lead
8 listingsEstimated
£73,813
£49,592 - £100,665
staff
49 listings
£71,984
£37,663 - £167,500
senior
76 listings
£70,998
£500 - £175,000
mid
16 listingsEstimated
£65,000
£45,516 - £100,000
unspecified
87 listings
£63,584
£600 - £295,500
entry
11 listingsEstimated
£54,449
£38,555 - £70,000
intern
15 listingsEstimated
£43,282
£25,000 - £55,031
Top paying companies for Software Engineer in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Software Engineering Tech Lead | MetaCompliance | £100,665 - £100,665 |
| Director Forward Deployed Software Engineering EMEA | Indicium AI | £69,120 - £69,120 |
| Senior Algo Trading Software Engineer (VP) | Citigroup | £83,744 - £83,744 |
| FX Client & Prime - Software Engineer (VP) | Citigroup | £62,062 - £62,062 |
| VP Software Engineering, Health Platform (Hands-on) | Aeon | £93,433 - £93,433 |
| VP & Staff Software Engineer(s) | Share | £99,579 - £99,579 |
| VP Software Engineering | Gener8 | £109,869 - £109,869 |
| Senior Software Engineer - Fullstack | Fanatics Betting & Gaming | £66,938 - £66,938 |
| Senior SDET (Contract) | Codurance | £68,519 - £68,519 |
| Full Stack Software Engineer | Hyre AI | £70,000 - £95,000 |
| Full Stack Software Developer | MAGIC | £50,000 - £85,000 |
| Software engineer Android - freelance 12 months | Moneyfarm | £70,021 - £70,021 |
| iOS Software Engineer | Bjak | £60,069 - £60,069 |
| Software Developer (Entry Level) | Konrad | £42,293 - £42,293 |
| Hardware & Embedded Software Engineer | ZENOVO | £90,173 - £90,173 |
| Embedded Software Engineer - Wearable Systems | XYZ Reality | £60,478 - £60,478 |
| Software Engineer - Data Infrastructure | Woven | £84,288 - £84,288 |
| ML/AI Software Engineer | RedTech Recruitment | £55,000 - £90,000 |
| Lead Software Developer In Test - Lead Consultant | Ten10 | £62,402 - £62,402 |
| Software Engineer in Test | Bentley Whitaker Search and Selection | £80,000 - £110,000 |
See your offer score for Software Engineer roles in London
Get a 0-100 score showing which roles you can actually convert.