Data Scientist Salary in London
Based on 122 job listings with published salary ranges. Updated daily.
Median
£69,767
25th percentile
£57,574
75th percentile
£85,000
Top 10%
£113,100
Salary distribution
By experience level
vp
3 listingsLimited data
£121,464
£91,647 - £130,746
head
4 listingsLimited data
£120,000
£65,284 - £125,000
staff
8 listingsEstimated
£104,000
£64,041 - £130,000
manager
10 listingsEstimated
£85,000
£57,837 - £126,750
lead
13 listingsEstimated
£73,637
£52,907 - £247,000
intern
2 listingsLimited data
£71,930
£35,615 - £71,930
senior
28 listings
£70,000
£40,630 - £201,500
unspecified
55 listings
£67,439
£31,500 - £208,000
mid
3 listingsLimited data
£57,574
£49,432 - £69,197
director
1 listingsLimited data
£47,980
£47,980 - £47,980
entry
3 listingsLimited data
£35,000
£1 - £43,500
Top paying companies for Data Scientist in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Data Scientist / Statistician | RSMB | £28,000 - £35,000 |
| Junior Developer / Analyst, Data Science and Analytics | Pro Contract Jobs | £49,432 - £49,432 |
| Manager Data Science | RELX | £59,324 - £59,324 |
| Senior Data Scientist | Hiscox | £55,617 - £55,617 |
| Data Science Manager, Supply Marketplace | Prolific | £108,460 - £108,460 |
| Senior Data Scientist | Cap | £77,473 - £77,473 |
| Senior Data Scientist | QBE | £69,142 - £69,142 |
| Senior Data Scientist | Halian Technology | £95,000 - £95,000 |
| Data Scientist - Multi Strategy Hedge Fund | Selby Jennings London | £70,225 - £70,225 |
| Senior Data Scientist - Biostatistics | Develop | £80,000 - £80,000 |
| Pricing Data Scientist | QBE | £67,439 - £67,439 |
| Head of Data Science | Harnham - Data & Analytics Recruitment | £110,000 - £140,000 |
| Head of Analytics and Data Science | Harnham - Data & Analytics Recruitment | £100,000 - £140,000 |
| Data Scientist | N Consulting | £117,000 - £143,000 |
| Lead Data Scientist | Data Idols | £85,000 - £95,000 |
| Data Scientists | BDO Recruitment | £75,823 - £75,823 |
| Secondaries & Primaries Data Science Intern - July 2026 | London | Ardian | £35,615 - £35,615 |
| Senior Data Scientist – Hybrid, London | Datassential | £69,050 - £69,050 |
| Senior Underwriter/Data Scientist | Descartes Underwriting | £51,115 - £51,115 |
| Data Scientist [London, UK] | FallenAmbers | £25,000 - £40,000 |
See your offer score for Data Scientist roles in London
Get a 0-100 score showing which roles you can actually convert.