Backend Engineer Salary in Remote
Based on 28 job listings with published salary ranges. Updated daily.
Median
$138,641
25th percentile
$100,000
75th percentile
$210,000
Top 10%
$250,000
Salary distribution
$70,000$138,641 (median)$250,000
By experience level
Senior
1 listingsLimited data
$5,000,000
$5,000,000 - $5,000,000
intern
1 listingsLimited data
$2,100,000
$2,100,000 - $2,100,000
staff
3 listingsLimited data
$170,000
$129,803 - $215,650
mid
4 listingsLimited data
$130,000
$60,000 - $145,600
senior
27 listings
$95,000
$4,000 - $1,750,003
unspecified
27 listings
$90,000
$3 - $3,500,000
lead
1 listingsLimited data
$80,000
$80,000 - $80,000
Top paying companies for Backend Engineer in Remote
Recent listings
| Role | Company | Salary |
|---|---|---|
| Staff Software Engineer (Frontend, Backend, Platform) | Seeq | $170,000 - $170,000 |
| Backend Engineering Intern (Infrastructure Software) – Remote | Springer Capital | $600,000 - $3,600,000 |
| Sr. Backend Developer | Araali Networks | $3,000,000 - $4,000,000 |
| SR. BACKEND JAVA DEVELOPER (WFH) | Griffon Technology | $2,000,000 - $2,400,000 |
| Backend Development Lead | Oyster Consultant | $80,000 - $80,000 |
| Senior Backend Engineer | CORA Group | $130,000 - $170,000 |
| Integration Developer (Backend DevOps) | Sanderson | $143,000 - $156,000 |
| Sr/Lead AI Backend Data Engineering - GenAI | FI | $140,000 - $220,000 |
| Senior Python Backend Developer (Django/FastAPI) | Remote (LATAM, North Africa & | FlyFlat | $3,500 - $4,500 |
| Backend Developer C# / .net | 100% IT Recruitment | $45,000 - $45,000 |
| Backend AI-Forward Data Engineer | Greystar | $100,000 - $125,000 |
| .NET Backend Developer | Sensiple | $99,466 - $99,466 |
| Python Developer Backend (AI) | Initialize | $60,000 - $60,000 |
| Java Backend Developer | Experis UK | $74,313 - $74,313 |
| Senior Backend Engineer, Provider Integrations | Trellis | $159,000 - $210,000 |
| .Net Back End Developer | Exposed Solutions | $60,000 - $70,000 |
| Senior Backend Engineer | Global HR Solutions & Employment Tools for Distributed Teams | $53,300 - $119,850 |
| Senior Backend Engineer - AI Products | name | $53,300 - $119,850 |
| Backend Software Engineer (Senior/Staff) | DualEntry | $100,000 - $175,000 |
| Python Backend Developer | Acnovate | $89,092 - $89,092 |
See your offer score for Backend Engineer roles in Remote
Get a 0-100 score showing which roles you can actually convert.
Explore more salary data
Related pages
Best companies for Backend EngineersBackend Engineer salary in BangaloreBackend Engineer salary in San FranciscoBackend Engineer salary in New YorkBackend Engineer vs Software EngineerBackend Engineer vs Frontend EngineerJobs in RemoteSoftware Engineer salary in RemoteFrontend Engineer salary in Remote