Software Engineer Salary in Remote
Based on 131 job listings with published salary ranges. Updated daily.
Median
$162,500
25th percentile
$113,800
75th percentile
$220,000
Top 10%
$260,000
Salary distribution
By experience level
Staff
2 listingsLimited data
$330,000
$330,000 - $330,000
Senior
3 listingsLimited data
$225,000
$175,000 - $250,000
director
1 listingsLimited data
$195,000
$195,000 - $195,000
senior
93 listings
$165,900
$120 - $396,697
staff
17 listingsEstimated
$165,000
$53,758 - $375,000
entry
11 listingsEstimated
$162,500
$24,000 - $547,000
lead
2 listingsLimited data
$140,860
$53,382 - $140,860
mid
23 listings
$128,050
$100 - $473,000
unspecified
33 listings
$120,000
$145 - $220,684
any
1 listingsLimited data
$103,198
$103,198 - $103,198
Mid
4 listingsLimited data
$100,000
$100,000 - $140,000
manager
1 listingsLimited data
$98,482
$98,482 - $98,482
Top paying companies for Software Engineer in Remote
Recent listings
| Role | Company | Salary |
|---|---|---|
| Senior Software Engineer | Upwave (YC S12) | $150,000 - $175,000 |
| Staff Software Engineer (Frontend, Backend, Platform) | Seeq | $170,000 - $170,000 |
| PrairieLearn (Remote US) β Full-Stack Software Engineer β TypeScript / Post | PrairieLearn (Remote US) β Full-Stack Software Engineer β TypeScript / Postgres / React / AI | $100,000 - $140,000 |
| Principal Software Engineer, Senior Java Engineer - Cloud, Account Executive, Solutions Engineer | FusionAuth | $141,063 - $141,063 |
| Staff Software Engineer, Product (Belo Horizonte) | LawnStarter | $80,000 - $100,000 |
| Senior Independent Software Developer | A.Team | $90 - $150 |
| Senior Frontend Software Engineer, Home Experience | $190,800 - $267,100 | |
| Staff Software Engineer, Agentic Data Plane (Poland) | Redpanda Data | $220,000 - $260,000 |
| Software Engineer, Infrastructure | Orb | $170,000 - $240,000 |
| Sr. Software Engineer II (Distributed Systems) | Narvar | $180,000 - $230,000 |
| Staff Software Engineer | Harness | $53,758 - $53,758 |
| Software Engineering SMTS | Salesforce | $130,300 - $179,200 |
| Sr. Software Engineer II β AI | iHerb | $187,000 - $235,000 |
| Staff Software Engineer | HOME DEPOT U | $90,000 - $180,000 |
| Senior Software Engineer (Node/Vue/TypeScript) | Reedsy | $60,000 - $110,000 |
| Staff Software Engineer | Bright Vision Technologies | $100,000 - $150,000 |
| Web Application Software Engineer | ManTech | $137,100 - $244,100 |
| Mid-level Software Developer - SaaS - (Remote|Northern Ireland) | VANRATH | $45,000 - $45,000 |
| Remote C++ Software Developer | Hexwired Recruitment | $44,022 - $44,022 |
| Sr Software Developer | Tivity Health | $130,000 - $165,000 |
See your offer score for Software Engineer roles in Remote
Get a 0-100 score showing which roles you can actually convert.