Full-Stack Engineer Salary in Remote
Based on 15 job listings with published salary ranges. Updated daily.
Median
$62,500,087,500
25th percentile
$50,000
75th percentile
$220,000
Top 10%
$226,926
Salary distribution
$40,000$62,500,087,500 (median)$226,926
By experience level
mid
2 listings
$62,500,087,500
$45,000,070,000 - $62,500,087,500
unspecified
8 listings
$47,500,057,500
$75,000,110,000 - $95,000,125,000
senior
3 listings
$25,000,105,000
$4,000,007 - $35,000,055,000
Top paying companies for Full-Stack Engineer in Remote
Recent listings
| Role | Company | Salary |
|---|---|---|
| Full-Stack AI Engineer (Contract) | Form AI | $150,000 - $220,000 |
| Tech Lead Full-Stack Rails Engineer | Mitre Media | $170,000 - $200,000 |
| Senior Full-stack React Developer | Lemon.io | $80,000 - $14 |
| Staff AI/ML full Stack Engineer & Lead | Belcan | $226,926 - $226,926 |
| Fullstack Developer (Vue/.Net) - UK (Mainly Remote) | Journi | $44,597 - $44,597 |
| Full Stack Developer (UK Remote) - Node / Vue | DBCharles Recruitment | $40,000 - $45,000 |
| Senior Full Stack Engineer | Paperpile | $70,000 - $110,000 |
| Full-Stack Software Engineer - Node.js | Guarana Technologies | $90,000 - $140,000 |
| Senior Full stack React Developer | Lemon.io | $50,000 - $210,000 |
| Founding Computational Geometry Engineer + Full-Stack Engineer | Anvil | $140,000 - $180,000 |
| Full Stack / Applied AI Engineer | Cora AI | $190,000 - $250,000 |
| Full Stack Software Engineer | Fortech Engineering | $140 - $170 |
| Full Stack Developer | Envision Horizons | $95,000 - $115,000 |
| Full Stack Product Engineer | Pivotal Health | $180,000 - $220,000 |
| Software Engineer II, Full-Stack (Marketplace Performance) | Affirm | $125,000 - $175,000 |
See your offer score for Full-Stack Engineer roles in Remote
Get a 0-100 score showing which roles you can actually convert.