Full-Stack Engineer Salary in Remote
Based on 65 job listings with published salary ranges. Updated daily.
Median
$127,010
25th percentile
$94,776
75th percentile
$190,000
Top 10%
$247,500
Salary distribution
$75,000$127,010 (median)$247,500
By experience level
Mid
1 listingsLimited data
$2,500,000
$2,500,000 - $2,500,000
staff
3 listingsLimited data
$226,926
$119,600 - $247,005
lead
4 listingsLimited data
$185,000
$82,166 - $213,750
mid
11 listingsEstimated
$105,273
$60 - $185,000
unspecified
58 listings
$105,000
$155 - $2,150,000
any
1 listingsLimited data
$101,400
$101,400 - $101,400
senior
33 listings
$90,000
$180 - $229,460
entry
5 listingsEstimated
$80,964
$57,000 - $600,000
Top paying companies for Full-Stack Engineer in Remote
Recent listings
| Role | Company | Salary |
|---|---|---|
| Senior Full-Stack Contractor | Servicing Copilot | $5,000 - $5,000 |
| PrairieLearn (Remote US) β Full-Stack Software Engineer β TypeScript / Post | PrairieLearn (Remote US) β Full-Stack Software Engineer β TypeScript / Postgres / React / AI | $100,000 - $140,000 |
| Tech Lead Full-Stack Rails Engineer | Mitre Media | $170,000 - $200,000 |
| Full Stack Engineer | Pickle | $57,651 - $57,651 |
| Blockchain Full-Stack Developer | Decrypt Code | $107,528 - $107,528 |
| Full Stack Engineer (Global) | Infisical | $100,000 - $180,000 |
| Principal Full Stack Developer with React (Remote, Global) | Teramind | $104,000 - $135,200 |
| Full-Stack C# Developer | Novel Engineering | $103,679 - $103,679 |
| Full Stack Developer | FutureBlink | $200,000 - $500,000 |
| Java Fullstack Developer (WFH) | ZeMoSo Technologies | $1,500,000 - $2,800,000 |
| Expert Full Stack Developer- Work From Home | Holo2go | $800,000 - $1,200,000 |
| CakePHP and CodeIgnighterFullstack Developer - WORK FROM HOME | Outsourced Global | $600,000 - $800,000 |
| Senior Full Stack Engineer | Halian Technology | $94,199 - $94,199 |
| Full-stack Developer | Huzzle | $81,579 - $81,579 |
| Full Stack Engineer (Node/React) | ICF Consulting Group | $147,638 - $147,638 |
| Senior Shopify Full Stack Developer | Remote | EUROPE Only | 89004 | Remote Talent LATAM | $77,298 - $77,298 |
| Senior Full-Stack Casino Platform Developer | Company via adzuna | $64,305 - $64,305 |
| Full Stack Developer | SDS Softwares | $62,057 - $62,057 |
| Analyst II, Full Stack | Affirm | $124,000 - $190,000 |
| Senior Full Stack Engineer β Data Platform | Hire Hangar | $2,500 - $7,000 |
See your offer score for Full-Stack Engineer roles in Remote
Get a 0-100 score showing which roles you can actually convert.
Explore more salary data
Related pages
Best companies for Full-Stack EngineersFull-Stack Engineer salary in BangaloreFull-Stack Engineer salary in San FranciscoFull-Stack Engineer salary in New YorkFull-Stack Engineer vs Software EngineerFull-Stack Engineer vs Frontend EngineerJobs in RemoteSoftware Engineer salary in RemoteFrontend Engineer salary in RemoteBackend Engineer salary in Remote