Product Manager Salary in London
Based on 257 job listings with published salary ranges. Updated daily.
Median
£68,155
25th percentile
£57,496
75th percentile
£82,027
Top 10%
£100,000
Salary distribution
By experience level
head
1 listingsLimited data
£102,500
£102,500 - £102,500
vp
7 listingsEstimated
£90,352
£55,407 - £103,627
staff
7 listingsEstimated
£78,943
£57,075 - £170,000
unspecified
44 listings
£78,500
£88 - £186,160
director
3 listingsLimited data
£76,024
£63,135 - £81,366
senior
83 listings
£70,808
£25,350 - £175,500
manager
129 listings
£66,131
£33,368 - £187,000
lead
1 listingsLimited data
£64,468
£64,468 - £64,468
mid
2 listingsLimited data
£57,820
£52,204 - £57,820
entry
1 listingsLimited data
£32,500
£32,500 - £32,500
Top paying companies for Product Manager in London
Recent listings
| Role | Company | Salary |
|---|---|---|
| Senior Vice President, Product Manager – Digital Assets | BNY Mellon | £95,588 - £95,588 |
| Business Analyst – Claims Product Owner | HCC Service Co. UK Branch | £57,820 - £57,820 |
| Product Manager, Mistral Vibe | Mistral AI | £64,073 - £64,073 |
| Growth Product Manager - B2C Customer Acquisition | Client Server | £100,000 - £100,000 |
| Product Manager | 83zero | £87,363 - £87,363 |
| Product Manager, Data, London | Reflexivity | £50,000 - £80,000 |
| AI Product Manager, London | Air Apps | £58,000 - £73,000 |
| Product Manager (London) | Heron Data | £90,000 - £135,000 |
| Product Owner | Experis UK | £169,000 - £203,320 |
| product Owner | Test Triangle | £59,530 - £59,530 |
| Technical Product Manager | Speechmatics | £59,701 - £59,701 |
| Senior Product Manager (Superapp) | Lendable | £64,794 - £64,794 |
| Senior Product Manager | Unmind | £77,349 - £77,349 |
| Senior Product Manager - Financial Services | ITRS | £89,347 - £89,347 |
| Product Lead - Lending | myPOS | £62,880 - £62,880 |
| Card Product Manager/ Proposition Manager (FTC) | myPOS | £67,181 - £67,181 |
| FX Core Products EMEA Trade Services and Risk Product Manager - VP | Citigroup | £90,352 - £90,352 |
| Product Manager Director (ITP Strategy) | DTCC | £76,024 - £76,024 |
| Group Product Manager / Director of Product | GoGlobal | £81,366 - £81,366 |
| Senior Product Manager | Up Learn | £116,977 - £116,977 |
See your offer score for Product Manager roles in London
Get a 0-100 score showing which roles you can actually convert.