DevOps Engineer Salary in Remote
Based on 50 job listings with published salary ranges. Updated daily.
Median
$152,500
25th percentile
$113,082
75th percentile
$210,000
Top 10%
$248,600
Salary distribution
By experience level
intern
1 listingsLimited data
$2,100,000
$2,100,000 - $2,100,000
director
2 listingsLimited data
$260,000
$73,512 - $260,000
manager
2 listingsLimited data
$174,642
$126,733 - $174,642
entry
2 listingsLimited data
$161,197
$2,400 - $161,197
senior
45 listings
$152,500
$180 - $410,700
unspecified
27 listings
$133,250
$47,180 - $1,900,000
Mid
1 listingsLimited data
$125,000
$125,000 - $125,000
lead
3 listingsLimited data
$95,000
$63,790 - $145,000
mid
12 listingsEstimated
$66,600
$68 - $175,000
mid_senior_level
1 listingsLimited data
$27
$27 - $27
Top paying companies for DevOps Engineer in Remote
Recent listings
| Role | Company | Salary |
|---|---|---|
| Software Engineer, Infrastructure | Orb | $170,000 - $240,000 |
| Senior DevOPs Engineer | Revive It Recruitment | $120,000 - $200,000 |
| Backend Engineering Intern (Infrastructure Software) Γ’ΒΒ Remote | Springer Capital | $600,000 - $3,600,000 |
| Platform Engineer | FileSpin.io | $1,800,000 - $2,000,000 |
| BI Engineer, SRE (Remote, International) | PulsePoint | $72,547 - $72,547 |
| Infrastructure Engineer, Blockchain (Remote - USA) | Tempo | $168,967 - $168,967 |
| Sales Engineer, Platform Engineering - USA Remote | Tensure Consulting | $119,267 - $119,267 |
| Senior Site Reliability Engineer (Remote USA) | TechInsights | $147,552 - $147,552 |
| DevOps Engineer | Sentara Health | $115,286 - $115,286 |
| Azure DevOps Engineer (3-Month Contract/ $2400 monthly) - Re | Exceptionly | $2,400 - $2,400 |
| Lead Site Reliability Engineer - Canada, Remote (CA) | Cimpress/Vista | $104,000 - $143,000 |
| Head of Security & Infrastructure | ARIVE | $220,000 - $300,000 |
| Cloud Platform Engineer | Maximus | $76,329 - $76,329 |
| Manager Site Reliability Operations | Mercury Insurance | $118,664 - $230,619 |
| Remote | Network Data Annotation & Infrastructure Specialist β $55β$80/hour | name | $55 - $80 |
| Integration Developer (Backend DevOps) | Sanderson | $143,000 - $156,000 |
| Project Coordinator, IT Infrastructure | World Wide Technology | $51,600 - $64,500 |
| DevOps Engineer- ElasticSearch (3-Month Contract/ $2700 monthly& | Exceptionly | $2,700 - $2,700 |
| Senior Site Reliability Engineer (Remote Build) | Remote | $54,000 - $150,000 |
| Consulting/Principal AWS Network Infrastructure Engineer | LexisNexis | $104,900 - $174,700 |
See your offer score for DevOps Engineer roles in Remote
Get a 0-100 score showing which roles you can actually convert.